Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | local time |
Temperature and humidity |
High Temperature | 7.2 °C | at 11:30 |
Low Temperature | 3.3 °C | at 00:30 |
Average Temperature | 5.6°C | |
Temperature Range | 3.9°C | |
High Apparent Temperature | 5.9 °C | at 16:00 |
Low Apparent Temperature | -0.9 °C | at 00:00 |
High Heat Index | 7.2 °C | at 11:30 |
Low Wind Chill | 0.1 °C | at 00:00 |
Maximum dew point | 5.5 °C | at 11:30 |
Minimum dew point | 1.5 °C | at 00:30 |
High Humidity | 92% | at 08:30 |
Low Humidity | 87% | at 13:30 |
Heat degree days | 12.7 | |
Cool degree days | 0.0 | |
Rainfall |
Rainfall for yesterday | 0.0 mm | |
Maximum rain rate | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind |
Highest Gust | 11.0 mph | at 17:00 |
Highest Speed (10 minute average) | 11.0 mph (F3) | at 17:00 |
Wind bearing | 45° | at 17:00 |
Dominant Direction | 56° NE | |
Wind Run | 142.5 miles | |
Beaufort scale | F3 | Gentle breeze |
Pressure (sea level) |
High Pressure | 1028.99 hPa | 00:00 |
Low Pressure | 1024.62 hPa | 23:30 |
Page updated : 04/03/2021 19:30:05
powered by Cumulus 1.9.4 (10992)