Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 6.6 °C | at 01:00 |
Low Temperature | 4.1 °C | at 08:00 |
Temperature Range | 2.5°C | |
High Apparent Temperature | 5.5 °C | at 01:30 |
Low Apparent Temperature | -1.0 °C | at 07:30 |
High Heat Index | 6.6 °C | at 01:00 |
Low Wind Chill | 0.2 °C | at 08:00 |
Maximum dew point | 5.3 °C | at 01:00 |
Minimum dew point | 1.4 °C | at 17:47 |
High Humidity | 92% | at 00:30 | |
Low Humidity | 77% | at 14:38 |
Heat degree days | 10.2 | |
Cool degree days | 0.0 | |
Rainfall |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Current Wet Spell | 0 Day | |
Current Dry Spell | 4 Day | |
Wind |
Highest Gust | 15.0 mph | at 12:12 |
Highest Speed (10 minute average) | 12.0 mph (F3) | at 05:30 |
Wind bearing | 44° | at 12:12 |
Dominant Direction | NE | |
Wind Run | 92.7 miles | |
Beaufort scale | F3 | Gentle breeze |
Pressure (sea level) |
High Pressure | 1027.30 hPa | at 19:01 |
Low Pressure | 1024.01 hPa | at 04:00 |
Page updated : 04/03/2021 19:30:05
powered by Cumulus 1.9.4 (10992)