
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 14.3 °C | at 11:09, on 24 Febuary |
Lowest Temperature | -3.7 °C | at 07:24, on 11 Febuary |
Highest Minimum | 10.3 °C | On 20 Febuary |
Lowest Maximum | 1.4 °C | On 11 Febuary |
Highest Apparent Temperature | 12.3 °C | at 11:09, on 24 Febuary |
Lowest Apparent Temperature | -11.4 °C | at 01:00, on 13 Febuary |
Highest Heat Index | 14.3 °C | at 11:09, on 24 Febuary |
Lowest Wind Chill Temperature | -9.9 °C | at 01:00, on 13 Febuary |
Highest Dew Point | 10.1 °C | at 05:33, on 20 January |
Lowest Dew Point | -10.5 °C | at 14:00, on 12 Febuary |
Highest Humidity | 94% | at 03:00, on 12 January |
Lowest Humidity | 35% | at 14:00, on 12 Febuary |
Largest Daily Range | 8.6 °C | On 28 Febuary |
Smallest Daily Range | 1.6 °C | On 17 January |
Rainfall | ||
Total rainfall so far | 131.2 mm | |
Highest Rain Rate | 102.8 mm/hr | at 14:53, on 16 Febuary |
Highest Hourly Rainfall | 5.6 mm | at 20:07, on 28 January |
Highest Daily Rainfall | 15.2 mm | On 28 January |
Highest Monthly Rainfall | 77.4 mm | January |
Longest Dry Period | 8 Day | to 13 Febuary |
Longest Wet Period | 10 Day | to 2 Febuary |
Wind | ||
Highest Wind Gust | 38.0 mph | at 08:30, on 21 January |
Highest Wind Speed 10-minute Average | 38.0 mph | at 08:30, on 21 January |
Highest Daily Wind Run | 431.5 miles | On 18 Febuary |
Pressure (sea level) | ||
Lowest Pressure | 972.68 hPa | at 20:15, on 20 January |
Highest Pressure | 1042.88 hPa | at 10:31, on 27 Febuary |
Page updated : 04/03/2021 19:15:05
powered by Cumulus 1.9.4 (10992)