
This month's highs and lows
Temperature and humidity | ||
Highest Temperature | 8.1 °C | at 13:26, on 1 March |
Lowest Temperature | 2.2 °C | at 07:39, on 2 March |
Highest Minimum | 3.3 °C | On 3 March |
Lowest Maximum | 5.6 °C | On 2 March |
Highest Apparent Temperature | 5.9 °C | at 16:00, on 3 March |
Lowest Apparent Temperature | -2.2 °C | at 12:00, on 2 March |
Highest Heat Index | 8.1 °C | at 13:26, on 1 March |
Lowest Wind Chill Temperature | -0.9 °C | at 12:00, on 2 March |
Highest Dew Point | 5.5 °C | at 11:30, on 3 March |
Lowest Dew Point | 0.4 °C | at 07:39, on 2 March |
Highest Humidity | 92% | at 08:30, on 3 March |
Lowest Humidity | 77% | at 14:38, on 4 March |
Largest Daily Range | 5.5 °C | On 1 March |
Smallest Daily Range | 3.4 °C | On 2 March |
Rainfall | ||
Total rainfall so far | 0.0 mm | |
Highest Rain Rate | 0.0 mm/hr | at 00:00, on 1 March |
Highest Hourly Rainfall | 0.0 mm | at 00:00, on 1 March |
Highest Daily Rainfall | 0.0 mm | On 1 March |
Longest Dry Period | 4 Day | to 3 March |
Longest Wet Period | 0 Day | to 1 March |
Wind | ||
Highest Wind Gust | 18.0 mph | at 14:01, on 1 March |
Highest Wind Speed 10-minute Average | 13.0 mph | at 14:30, on 2 March |
Highest Daily Wind Run | 142.5 miles | |
Pressure (sea level) | ||
Lowest Pressure | 1024.01 hPa | at 04:00, on 4 March |
Highest Pressure | 1033.53 hPa | at 00:00, on 1 March |
Page updated : 04/03/2021 18:15:04
powered by Cumulus 1.9.4 (10992)