Charlcombe Park Weather
Weather from the Bristol Channel



Supervision screen
Latest infos
Charlcombe Park
Last update: 04/03/2021 19:00:06
Last error date: ------
System status at 19:00:06
Pc uptime | 9 hours 27 minutes |
Cumulus uptime | 9 hours 19 minutes |
Disk space | 10.5 GB free of 28.11 GB |
Memory status | 1106/1881 MB (free/total) |
Allocated to Cumulus | 86.04 MB |
System configuration
Windows version | Windows 8 x64 build 9200 |
O/S Language | English |
Processor type | Intel(R) Celeron(R) CPU N3350 @ 1.10GHz |
Nb of core | 2 |
Video mode | 1280x720, 32 bit |
Station status
Station name | Charlcombe Park |
Station type | Davis Vantage Pro2 |
Online since | 23 July 2019 |
Console error
![]() |
|
Communication error
![]() |
|
Battery status | 4.82v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
NOAA Reports
Last monthly report
NOAAMO0719.txt
Last annual report
NOAAYR2019.txt
Alarms
Low temperature | ![]() |
High temperature | ![]() |
Temperature increase | ![]() |
Temperature decrease | ![]() |
Low pressure | ![]() |
High pressure | ![]() |
Pressure increase | ![]() |
Pressure decrease | ![]() |
High rain today | ![]() |
High rainfall rate | ![]() |
High wind gust | ![]() |
High wind speed | ![]() |
Record temperature
Highest Temperature | ![]() |
Lowest Temperature | ![]() |
Highest Minimum | ![]() |
Lowest Maximum | ![]() |
Highest Apparent Temperature | ![]() |
Lowest Apparent Temperature | ![]() |
Highest Heat Index | ![]() |
Highest Dew Point | ![]() |
Lowest Dew Point | ![]() |
Lowest Wind Chill Temperature | ![]() |
Largest Daily Range | ![]() |
Smallest Daily Range | ![]() |
Other records
Highest Pressure | ![]() |
Highest Pressure | ![]() |
Highest Wind Gust | ![]() |
Highest Wind Speed Average | ![]() |
Highest Daily Wind Run | ![]() |
Highest Humidity | ![]() |
Lowest Humidity | ![]() |
Highest Rain Rate | ![]() |
Highest Hourly Rainfall | ![]() |
Highest Daily Rainfall | ![]() |
Highest Monthly Rainfall | ![]() |
Longest Wet Period | ![]() |
Longest Dry Period | ![]() |
Page updated: 04/03/2021 19:00:06
powered by Cumulus 1.9.4 (10992)