Welcome to Weather station
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes
The meteorological day used at this station ends a midnight.
Forecast : Partly cloudy with little temperature change.
Temperature and humidity | |||
Feel like Temp | 4.9 | ||
Temperature | 5.1 °C | Humidity | 79% |
Apparent Temperature | 3.4°C | Last hour variation (3hrs) | 0°C |
Wet thermometer | 3.7°C | Last hour variation (Falling) | 0°C |
Average Temperature | 5.3°C | Dew point | 1.8°C |
Windchill | no | Chill hours | 1439.5 |
Humidex | no | Heat index | no |
Cloud base | 1368 ft | Is sun up | No |
Rainfall | |||
Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
Rainfall Last Hour | 0.0 mm | Rainfall This Month | 0.0 mm |
Rainfall since midnight | 0.0 mm | Rainfall This Year | 131.2 mm |
Rainfall last 24h | 0.0 mm | Last rainfall (5 Day, 10 Hour, 13 Min) | 2021-02-27 09:17 |
Wind | |||
Current wind speed | 0.0 mph | Wind direction | NE |
Wind Speed (gust) | 0.0 mph | Wind bearing | 48° |
Wind speed (avg) | 0.0 mph | Wind bearing (avg) | 0° |
Wind bearing range from | 000° (0°) | to | 000° (0°) |
Beaufort scale | F0 | Calm | - |
Pressure (sea level) | |||
Barometer | 1027.23 hPa | Altimeter pressure | 1026.70 hPa |
Pressure trend | 0.33 hPa | Rising | |
Sun and Moon | |||
Sunrise | 06:27 | Sunset | 17:35 |
Dawn | 05:54 | Dusk | 18:08 |
Moonrise | ----- | Moonset | 08:49 |
Day length | 11:08 | Length of daylight | 12:14 |
Moon age | 20 Day | ||
Our Location | |||
Latitude | N 51° 28' 26" | Longitude | E 02° 48' 40" |
Altitude | 194 ft |
Page updated : 04/03/2021 19:30:05
powered by Cumulus 1.9.4 (10992)
local time
Portishead
Bristol, England
Observations
Temperature : | 5.1°C |
Humidity : | 79% |
Wind speed : | 0.0 mph |
Wind direction : | NE |
Thursday, 04 March 2021
Last read at 19:30:05
Forecast

Forecast image
(next 12 hours)
Moon phase

Phase : Waning Gibbous
Moon visible at 64%