Welcome to Weather station
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes
The meteorological day used at this station ends a midnight.
Forecast : Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
Temperature and humidity | |||
Feel like Temp | 7.9 | ||
Temperature | 8.0 °C | Humidity | 83% |
Apparent Temperature | 6.7°C | Last hour variation (3hrs) | +0.1°C |
Wet thermometer | 6.7°C | Last hour variation (Rising) | -0.1°C |
Average Temperature | 6.9°C | Dew point | 5.3°C |
Windchill | no | Chill hours | 805.3 |
Humidex | no | Heat index | no |
Cloud base | 1109 ft | Is sun up | Yes |
Rainfall | |||
Rainfall rate | 0.0 mm/hr | Rainfall Today | 6.4 mm |
Rainfall Last Hour | 0.0 mm | Rainfall This Month | 12.4 mm |
Rainfall since midnight | 6.4 mm | Rainfall This Year | 12.4 mm |
Rainfall last 24h | 6.4 mm | Last rainfall (5 Hour, 53 Min) | 2021-01-16 08:37 |
Wind | |||
Current wind speed | 0.0 mph | Wind direction | WNW |
Wind Speed (gust) | 8.0 mph | Wind bearing | 282° |
Wind speed (avg) | 0.8 mph | Wind bearing (avg) | 284° |
Wind bearing range from | 230° (237°) | to | 330° (325°) |
Beaufort scale | F1 | Light air | - |
Pressure (sea level) | |||
Barometer | 1017.44 hPa | Altimeter pressure | 1016.92 hPa |
Pressure trend | 0.02 hPa | Steady | |
Sun and Moon | |||
Sunrise | 07:47 | Sunset | 16:11 |
Dawn | 07:08 | Dusk | 16:49 |
Moonrise | 09:59 | Moonset | 19:56 |
Day length | 08:24 | Length of daylight | 09:41 |
Moon age | 3 Day | ||
Our Location | |||
Latitude | N 51° 28' 26" | Longitude | E 02° 48' 40" |
Altitude | 194 ft |
Page updated : 16/01/2021 14:30:06
powered by Cumulus 1.9.4 (1099)
local time
Portishead
Bristol, England
Observations
Temperature : | 8.0°C |
Humidity : | 83% |
Wind speed : | 0.8 mph |
Wind direction : | WNW |
Saturday, 16 January 2021
Last read at 14:30:06
Forecast

Forecast image
(next 12 hours)
Moon phase

Phase : Waxing Crescent
Moon visible at 13%